<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://manxroadclub.webs.com/apps/blog/"/>
		<title><![CDATA[]]></title>
		<description></description>
		<link>http://manxroadclub.webs.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Varley and Kelly at the Ras</title>
				<author><name>manxroadclub</name></author>
				<link>http://manxroadclub.webs.com/apps/blog/show/26448893</link>
				<description>&lt;p&gt;Two manx riders compete in this years An Post Ras. Node 4 Girodana professional Christian Varley and Great Britian Academy rider Joe Kelly. The opening stage got underway yesterday with Young-gun Conor Dunne from Carrick Iverk Prod taking the win with Varleys Kiwi teammate Michael Northey 2nd. Varley and Kelly both finished safley in the Peleton in 49th and 100th. 181 riders started the Ras which ends next Saturday. Keep checking back for updates or find out more &lt;a target="_blank" href="http://www.anpost.ie/AnPost/IrishCyclingRas/Home/"&gt;here &lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://manxroadclub.webs.com/2011%20Images/Ras.gif" height="122" width="155"/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 20 May 2013 15:20:00 +0000</pubDate>
				<guid>http://manxroadclub.webs.com/apps/blog/show/26448893</guid>
			</item>
			<item>
				<title>Swift back racing Norway </title>
				<author><name>manxroadclub</name></author>
				<link>http://manxroadclub.webs.com/apps/blog/show/26448799</link>
				<description>&lt;p&gt;Onchan resident Ben Swift finished 11th on the second stage of the Glava Tour of Norway last week. The Team Sky Professional has only just returned to racing after a crash in Majorca in January which saw him sidelined for a period of time. Swifts team mate Edvald Boasson Hagen took the overall win. Find out more&lt;a target="_blank" href="http://www.cyclingnews.com/races/glava-tour-of-norway-2013/stage-5/results"&gt; here&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 20 May 2013 15:15:00 +0000</pubDate>
				<guid>http://manxroadclub.webs.com/apps/blog/show/26448799</guid>
			</item>
			<item>
				<title>Cavendish wins again into Cherasco</title>
				<author><name>manxroadclub</name></author>
				<link>http://manxroadclub.webs.com/apps/blog/show/26448708</link>
				<description>&lt;p&gt;Having just made it a century of victories 24hours ealier Mark Cavendish showed the world why he is the best when he sprinted to yet another victory on Stage 13 of the Giro D' Italia after a long 254km stage. Cavendish, who now has 40 Grand Tour stage wins to his credit, admitted he hadn&amp;#8217;t wanted to ride for the win today, given the length of the stage and his team&amp;#8217;s efforts yesterday. &amp;#8220;I&amp;#8217;m so, so tired. I don&amp;#8217;t know how I&amp;#8217;m going to recover before the mountains tomorrow,&amp;#8221; he said. &amp;#8220;A sprint like that takes so much effort out of you. I was right on the limit, I had to go from 350 metres out and I&amp;#8217;m on my knees now. The guys saved me on the climbs today and I feel like this is now building into the teams I had of old. The guys just ride and ride and ride. They&amp;#8217;re incredible.&amp;#8221; Find out more &lt;a target="_blank" href="http://www.cyclingnews.com/giro-ditalia/stage-13/results"&gt;here&lt;/a&gt; on cyclingnews.com&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;img src="http://manxroadclub.webs.com/Screen Shot 2013-05-20 at 16.10.56.png" height="318" width="316"/&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 20 May 2013 15:05:00 +0000</pubDate>
				<guid>http://manxroadclub.webs.com/apps/blog/show/26448708</guid>
			</item>
			<item>
				<title>Kennaugh Wins the Colin Nelson</title>
				<author><name>manxroadclub</name></author>
				<link>http://manxroadclub.webs.com/apps/blog/show/26434519</link>
				<description>&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://manxroadclub.webs.com/2013 photos/968941_521034801277447_788250708_n.jpg" style="width: 510px; height: 344px;" height="699" width="960"/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Photo: Manx Peloton&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;There were some excellent times in Sunday&amp;#8217;s Colin Nelson Mountain Time Trial held over one lap of the famous 37 mile TT course. &lt;/p&gt;&lt;p&gt;Team Sky professional Peter Kennaugh produced the fastest time of the day clocking an impressive 1 hour 26 minutes 23 seconds. The recent Lincoln GP winner was pushed all the way though by runner up Andrew Roche (Ellan Vannin) At Ramsey there was nothing between the leading two riders, however, the Kennaugh upped the power over the Mountain climb to open a two minute lead by the time he crossed the line at the TT Grandstand. Roche finished with a brilliant 1.28.20 for second place overall&lt;/p&gt;&lt;p&gt;Third place was taken by mountain bike star Ed Perry (EV) who finished with a fast 1.32.17. Another great performance was produced by recent Youth Tour winner Jake Kelly (Manx Viking Whs) with a time of 1.32.44 to claim the Junior award and place fourth overall. Fifth place was taken by Tom Black (Team Manx Telecom) recording 1.33.41 and sixth was Greame Hatcher (EV) 1.34.40&lt;/p&gt;&lt;p&gt;Fastest Veteran rider was the impressive Roche. Leading Youth competitor was Matthew Bostock,  who was first man away clocking a great 1.38.40 which was good enough to place the Royal London 360 youngster ninth overall&lt;/p&gt;&lt;p&gt;Top lady was the on-form Laura Wasley (MVW) with a super time of 1.48.41&lt;/p&gt;&lt;p&gt;Team Manx Telecom would like to thank the Nelson family and friends for supporting the Colin Nelson Mountain time trial in what must be difficult times after Colin&amp;#8217;s farther, and club stalwart, Brian passed away recently.&lt;/p&gt;&lt;p&gt;The club would also like to thank all the marshals for their much appreciated help, Jim and the organising team, James Smettem who took charge in Jim&amp;#8217;s absence, the Police, the catering team for providing refreshments, Manx Timing Solutions, Dot Tilbury MBE for her kind words at the presentation and Steve Shimmin for his assistance at the finish.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;a href="http://www.manxtimingsolutions.com/Results/2013/CustomReports/130519_ColinNelson.pdf" target="_blank"&gt;Full Results&lt;/a&gt;&lt;/p&gt;</description>
				<pubDate>Sun, 19 May 2013 20:00:00 +0000</pubDate>
				<guid>http://manxroadclub.webs.com/apps/blog/show/26434519</guid>
			</item>
			<item>
				<title>Cavendish takes 100th Professional Victory </title>
				<author><name>manxroadclub</name></author>
				<link>http://manxroadclub.webs.com/apps/blog/show/26390916</link>
				<description>&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;img src="http://manxroadclub.webs.com/2013 photos/cavendish-100-wins-2.jpg" height="288" width="432"/&gt;&lt;/p&gt;&lt;p&gt;Manx Missile Mark Cavendish took his 100th professional victory today after a rain soaked 134km stage 12 of this years Giro D' Italia. Cavendish finished of his sprint in style with Nacer Bouhanni (FDJ) taking 2nd and Luka Mezgec (Argos-Shimano) third. A breakaway was caught within 500metres of the finish. &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Read more &lt;a target="_blank" href="http://www.cyclingweekly.co.uk/news/latest/538449/mark-cavendish-s-100th-victory-since-turning-professional.html#MzhTwzoPJst0DeCE.99 "&gt;here&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Well done Mark ! From everyone on the Isle of Man &lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 16 May 2013 18:00:00 +0000</pubDate>
				<guid>http://manxroadclub.webs.com/apps/blog/show/26390916</guid>
			</item>
			<item>
				<title>Colin Nelson Memorial Mountain Time Trial</title>
				<author><name>manxroadclub</name></author>
				<link>http://manxroadclub.webs.com/apps/blog/show/26389598</link>
				<description>&lt;div&gt;Team Manx Telecom's Colin Nelson Mountain Time Trial takes place this Sunday 19th May. The first rider is away at 7:01 am with the rest of the field following in one minute intervals. &amp;#160;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;a target="_blank" href="https://docs.google.com/file/d/1q6Xq-aEcIA6I0wnx_-c6-cQYE6h3avsbkZfh0yVEDExKas7Dl-Tf2NyYrfVh/edit?usp=sharing"&gt;Start Sheet&lt;/a&gt;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;</description>
				<pubDate>Thu, 16 May 2013 15:50:00 +0000</pubDate>
				<guid>http://manxroadclub.webs.com/apps/blog/show/26389598</guid>
			</item>
			<item>
				<title>Giro D Jurby postponed </title>
				<author><name>manxroadclub</name></author>
				<link>http://manxroadclub.webs.com/apps/blog/show/26388763</link>
				<description>&lt;p&gt;SAS events send their sincere apologies that they will have to postpone the Jurby Giro until later in the year.&lt;/p&gt;&lt;p&gt;&amp;#160;A revised date will be sought in conjunction with IOM Cycling. We will bring this event to you during the summer.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Sorry about this but safety comes first.&lt;/p&gt;&lt;p&gt;Find out more &lt;a target="_blank" href="http://www.sasevents.im/event/bikestyle-giro-jurby/"&gt;here &lt;/a&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 16 May 2013 14:20:00 +0000</pubDate>
				<guid>http://manxroadclub.webs.com/apps/blog/show/26388763</guid>
			</item>
			<item>
				<title>Microgaming Lighthouse Challenge. </title>
				<author><name>manxroadclub</name></author>
				<link>http://manxroadclub.webs.com/apps/blog/show/26388739</link>
				<description>&lt;p&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;img src="http://manxroadclub.webs.com/2013 photos/Screen Shot 2013-05-16 at 15.14.50.png" height="467" width="326"/&gt;&lt;/p&gt;&lt;p&gt;The Microgaming Lighthouse Challenge is due to take place on the 7th July this year. To find out more details click&lt;a target="_blank" href="http://www.sasevents.im/event/lighthouses-challenge/"&gt; here &lt;/a&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 16 May 2013 14:10:00 +0000</pubDate>
				<guid>http://manxroadclub.webs.com/apps/blog/show/26388739</guid>
			</item>
			<item>
				<title>Roche takes the Ten</title>
				<author><name>manxroadclub</name></author>
				<link>http://manxroadclub.webs.com/apps/blog/show/26383821</link>
				<description>&lt;p&gt;Veteran Ellan Vannin CC rider Andrew Roche won the latest round of the Conister Bank sponsored Time Trial League over the ten mile Jurby course. Despite a strong wind, Rochey completed the course to take the Vet and overall win with an incredible time of 21:13. The Wheelers Jake Kelly took the first Junior and second place with 22:24. &amp;#160;Team Manx Telecom's Tom Black finished the podium in third and first senior rider with 22:28.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Royal London 360's Matthew Bostock continued his winning form to take the Juvenile win with 23:22 and first lady was Team Manx Telecom's Natelie Arrowsmith with 25:48.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="https://docs.google.com/file/d/1Rr8azoNN6S3_wnD3L9UJKqOeSeWy8_ncstkz1XFqdtOtD5zjSZiC43WHi7su/edit?usp=sharing"&gt;Full Results&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;b&gt;Overtaking in Time Trials&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Competitors competing in Time Trial events should note the following note from IOM Cycling with a reminder of the rules:&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Dear All, it would appear an opportune moment to remind all riders of the rules regarding overtaking in time trials, these regulations state that: -&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#8220;Competitors must ride entirely alone and unassisted and not ride in company or take shelter (commonly known as drafting) from other riders or vehicles. A competitor overtaking another must pass without receiving or giving shelter. The onus of avoiding company riding shall be upon the rider overtaken.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Footnote:&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Competitors must ride entirely alone and unassisted and not ride in company or take shelter (commonly known as drafting) from another rider or vehicles.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;If you should catch up another rider you should try to pass as quickly as possible and must not in any other circumstances ride close behind so that you take shelter from the wind.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;You must set your own pace and not use another rider as a pace maker. The onus on avoiding company riding shall be on the rider overtaken.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Nor is it in order to ride alongside and even to ride a few metres behind for any appreciable distance. In the spirit of the sport, caught riders should not disturb the performance of the rider catching them by re-passing and/or riding closely behind them, except when they can sustain that move. This is generally considered to mean that the caught rider should allow a reasonable gap to develop of some 30 to 50 yards/metres.&amp;#8221;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Thu, 16 May 2013 07:00:00 +0000</pubDate>
				<guid>http://manxroadclub.webs.com/apps/blog/show/26383821</guid>
			</item>
			<item>
				<title>Kennaugh Wins Lincoln Grand Prix</title>
				<author><name>manxroadclub</name></author>
				<link>http://manxroadclub.webs.com/apps/blog/show/26329782</link>
				<description>&lt;p&gt;Making a rare appearance in Team Isle of Man colours Peter Kennaugh took victory in the Lincoln Grand Prix on Sunday. Taking a break from his Team Sky duties Kennaugh was always going to be one of the favourites to take glory on Michealgate but it didn't come easy.&lt;/p&gt;&lt;p&gt;The Manxman crossed the line alone, 15 seconds ahead of runner-up Marcin Bialoblocki (Teak UK Youth) at the end of the 102-mile race which famously takes in 13 laps and 13 climbs up the one in six cobbled Michaelgate climb.&lt;/p&gt;&lt;p&gt;And it was on that climb where Kennaugh forged his race-winning lead, attacking with five laps remaining and ploughing on to a popular victory.&lt;/p&gt;&lt;p&gt;Kennaugh thanked his Isle of Man teammates Roche,Whorrall and Black and also paid thanks to Team Manager Gary Hinds along with MotoGp ace Cal Cruthlow who also helped out on the day. Find out more &lt;a target="_blank" href="http://www.cyclingweekly.co.uk/news/latest/538336/peter-kennaugh-wins-lincoln-grand-prix.html"&gt;here&lt;/a&gt; or &lt;a target="_blank" href="http://www.velouk.net/2013/05/12/live-lincoln-grand-prix/"&gt;here&lt;/a&gt; on velouk.net&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;img src="http://manxroadclub.webs.com/2013_Lincoln_12.jpg" height="379" width="451"/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 13 May 2013 14:10:00 +0000</pubDate>
				<guid>http://manxroadclub.webs.com/apps/blog/show/26329782</guid>
			</item>
			<item>
				<title>Conister Bank Time Trial League Round 5 results</title>
				<author><name>manxroadclub</name></author>
				<link>http://manxroadclub.webs.com/apps/blog/show/26310188</link>
				<description>&lt;p&gt;Ed Perry took the victory in the latest round of the Conister Bank sponsored Time Trial League. Ed completed the 25 mile course in a time of 55:07, closely followed by Graeme Hatcher with 55:12. Darren Bell was in third position with 55:37.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Jake Kelly was the first Junior with 56:13, and fastest Juvenile was Matthew Bostock on 59:25. Fastest Vet was Marty Warren, 56:35.&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;First Lady goes to Laura Wasley with 102:26.&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Thanks to Jim, Anne and the marshalls for making the event possible on a wet and windy day.&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="https://docs.google.com/file/d/168eZkgeJ9gs4Edg9oda3keDe9257Yn6_LtphNQ6F0fNoIfySV9Ozhi2dixE5/edit?usp=sharing"&gt;Full Results&lt;/a&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 13 May 2013 04:50:00 +0000</pubDate>
				<guid>http://manxroadclub.webs.com/apps/blog/show/26310188</guid>
			</item>
			<item>
				<title>Kelly riding  64th Fleche du Sud</title>
				<author><name>manxroadclub</name></author>
				<link>http://manxroadclub.webs.com/apps/blog/show/26275837</link>
				<description>&lt;p&gt;Manx Viking Wheelers rider Joe Kelly is currently competing as part of the Great Britian team in the&amp;#160; 64th Fl&amp;#232;che du Sud Stage race. Today Joe finished 64th after a tough 90mile stage. Team mate Simon Yates finished 9th. Find out more&lt;a target="_blank" href="http://www.procyclingstats.com/race/1184161-Fleche-du-Sud-22-Stage-3-Bourscheid-Clervaux"&gt; here&amp;#160;&lt;/a&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 10 May 2013 20:20:00 +0000</pubDate>
				<guid>http://manxroadclub.webs.com/apps/blog/show/26275837</guid>
			</item>
			<item>
				<title>Mazzone 6th in Tour du Loiret Opener</title>
				<author><name>manxroadclub</name></author>
				<link>http://manxroadclub.webs.com/apps/blog/show/26275752</link>
				<description>&lt;p&gt;Team Manx Telecom rider Tom Mazzone has finished 6th on the opening stage of the&amp;#160;Tour du Loiret. Todays stage the 35th edition of the race was won by&amp;#160;J&amp;#233;r&amp;#233;my Fabio. Mazzone is also 6th in the Points Classification. Results &lt;a target="_blank" href="http://www.directvelo.com/actualite/26129-tour-du-loiret-et-1-classements.html"&gt;here&amp;#160;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;Good luck to Tom for the rest of the race.&amp;#160;&lt;/p&gt;</description>
				<pubDate>Fri, 10 May 2013 20:15:00 +0000</pubDate>
				<guid>http://manxroadclub.webs.com/apps/blog/show/26275752</guid>
			</item>
			<item>
				<title>Four Manx to battle it out in Tour Series</title>
				<author><name>manxroadclub</name></author>
				<link>http://manxroadclub.webs.com/apps/blog/show/26273917</link>
				<description>&lt;p&gt;Four Manx riders have been named in there team squads for this years Tour series starting in&amp;#160;Kirkcaldy, Fife on Tuesday. With 11 rounds all in the space of one month throughout the length of the country its set to test every rider with a new circuit for each round. Christian Varley rides for Node 4 Girodana, Mark Christian for Raleigh GAC, Chris Whorrall for IG Sigma Sport and Chris Nicholson for Spin Rotor Primal. More from VeloUk.net &lt;a target="_blank" href="http://www.velouk.net/2013/05/07/preview-pearl-izumi-tour-series-coming-soon/"&gt;here&lt;/a&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 10 May 2013 18:10:00 +0000</pubDate>
				<guid>http://manxroadclub.webs.com/apps/blog/show/26273917</guid>
			</item>
			<item>
				<title>Cavendish grabs 99th Win</title>
				<author><name>manxroadclub</name></author>
				<link>http://manxroadclub.webs.com/apps/blog/show/26270526</link>
				<description>&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Mark Cavendish (Omega Pharma-QuickStep) took his second win of the Giro d'Italia, finishing a bike length clear of Elia Viviani (Cannondale) and Matt Goss (Orica-GreenEdge) at the end of a high-speed stage 6 into Margherita di Savoia. The Briton immediately dedicated his victory to Wouter Weylandt, who died two years ago today while racing at the Giro. Find out more from Cyclingnews.com &lt;a target="_blank" href="http://www.cyclingnews.com/giro-ditalia/stage-6/results"&gt;here &lt;/a&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The race continues today with another tough 177km from San Salvo to Pescara.&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; &lt;img src="http://manxroadclub.webs.com/Screen Shot 2013-05-10 at 15.05.58.png" height="315" width="442"/&gt;&lt;/p&gt;&lt;p&gt;Picture from cyclingnews.com &lt;a target="_blank" href="http://www.cyclingnews.com/giro-ditalia/stage-7"&gt;here&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 10 May 2013 14:05:00 +0000</pubDate>
				<guid>http://manxroadclub.webs.com/apps/blog/show/26270526</guid>
			</item>
			<item>
				<title>Kennaugh ready for Lincoln GP </title>
				<author><name>manxroadclub</name></author>
				<link>http://manxroadclub.webs.com/apps/blog/show/26251047</link>
				<description>&lt;p&gt;Team Sky professional and Olympic Gold Medalist Peter Kennaugh will make a rare appearance in Isle of Man National team colours this Sunday when he lines up along side some of the best in Britian to fight it out at the Lincoln GP. Kennaugh teams up with IG Sigma Sport rider Chris Whorrall, Andrew Roche and Tom Black the latter two who are preparing for this summers island games. Find out more &lt;a target="_blank" href="http://www.thisislincolnshire.co.uk/Olympic-gold-medal-winner-Peter-Kennaugh-set/story-18924344-detail/story.html#axzz2SoWScgVo"&gt;here&amp;#160;&lt;/a&gt;&amp;#160;Node 4 Girodana rider Christian Varley is also on the start sheet along with Chris Nicholson who rides for the Spin rotor Primal team.&lt;/p&gt;</description>
				<pubDate>Fri, 10 May 2013 04:30:00 +0000</pubDate>
				<guid>http://manxroadclub.webs.com/apps/blog/show/26251047</guid>
			</item>
			<item>
				<title>Colin Nelson Mountain Time Trial</title>
				<author><name>manxroadclub</name></author>
				<link>http://manxroadclub.webs.com/apps/blog/show/26254277</link>
				<description>&lt;p&gt;Don't forget the Mountain Time Trial takes place a week on Sunday. (21st). First rider away at 7am. Jim Cottier is organising and is currently looking for people to help marshal the event. If you don't fancy riding on the day come out and give Jim a hand. He will need it ! Entry form &lt;a target="_blank" href="http://www.tlicycling.org.uk/Downloads/TLICycling_Event_DayMemberForm.pdf"&gt;here&lt;/a&gt;&amp;#160;entry fees &amp;#163;15/&amp;#163;12/&amp;#163;9. Cheques to MRC.&amp;#160;&lt;/p&gt;&lt;p&gt;See mesage from Jim below&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 09 May 2013 20:40:00 +0000</pubDate>
				<guid>http://manxroadclub.webs.com/apps/blog/show/26254277</guid>
			</item>
			<item>
				<title>Conister Bank Time Trial League Round 4 Results</title>
				<author><name>manxroadclub</name></author>
				<link>http://manxroadclub.webs.com/apps/blog/show/26249146</link>
				<description>&lt;p&gt;Team Sky Pro Peter Kennaugh won this weeks gusty round of the Consiter Bank Time Trial Series with an incredible time of 20:15. Ellan Vannins Andrew Roche was second and first Vet with 21:32 with Team Manx Telecoms Tom Black completing the podium with 21.53. Manx Viking Wheelers rider Jake Kelly continued his wining form from the youth tour to secure fastest Junior with 22:24. &amp;#160;Quickest juvenile was Matthew Bostock with 23:19 and Laura Wasley was fastest lady with 25:25.&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="https://docs.google.com/file/d/1d1-zNJNoBkW2_dCkqPrthBsZXUd2Y280ZyV9_vX1XDdfXvWwj5jkWSSQVg0L/edit?usp=sharing"&gt;Full Results&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 09 May 2013 14:00:00 +0000</pubDate>
				<guid>http://manxroadclub.webs.com/apps/blog/show/26249146</guid>
			</item>
			<item>
				<title>Colin Nelson MTT - info </title>
				<author><name>manxroadclub</name></author>
				<link>http://manxroadclub.webs.com/apps/blog/show/26213315</link>
				<description>&lt;p&gt;Message from Jim regarding the MTT on the 19th May.&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Dear All&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;The Manx Road Club (your club) is running the Colin Nelson Memorial Mountain Time Trial on Sunday 19th May, and I am looking for marshals to help run the event.&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;If you could manage to help out on that morning please get in touch.&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Start time is 0700hrs and with a full field of 80 riders the following marshal points will get stood down at these approximate times&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;St Ninian's X Roads   0825hrs&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Bray Hill                     0830hrs&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Quarterbridge           0835hrs&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Marown School        0845hrs&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Ballacraine                0855hrs&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Parliament Square   0935hrs&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Creg-Ny-Baa              1020hrs&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Signpost Corner       1030hrs&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Governor's Bridge    1040hrs&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;There will be breakfast supplied after the event for those wishing to participate.&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Thank you,&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;i&gt;Jim, on behalf of The Manx Road Club.&lt;/i&gt;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;&lt;p&gt;Don't forget entry on a standard T.L.I form. Pop it in the post to Jim with correct entry fees.&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 07 May 2013 20:20:00 +0000</pubDate>
				<guid>http://manxroadclub.webs.com/apps/blog/show/26213315</guid>
			</item>
			<item>
				<title>Mazzone 11th in Laarne Kermesse</title>
				<author><name>manxroadclub</name></author>
				<link>http://manxroadclub.webs.com/apps/blog/show/26213426</link>
				<description>&lt;p&gt;Team Manx Telecom rider Tom Mazzone finished 11th in the 1.12A Laarne kermesse on Sunday. Mazzone riding for Belgium team Terra Footwear was one of ninty three starters with Thomas Ongena from&amp;#160;BOFROST-PRORACE CYCLING TEAM. Find out more &lt;a target="_blank" href="http://new.wiebovlaanderen.be/Default.aspx?tabid=373&amp;amp;S=Competitie&amp;amp;WedstrijdNummer=572&amp;amp;Datum=05052013"&gt;here&lt;/a&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 07 May 2013 20:10:00 +0000</pubDate>
				<guid>http://manxroadclub.webs.com/apps/blog/show/26213426</guid>
			</item>
	</channel>
</rss>

